| 0 | Shots on Goal | 11 |
| 1 | Shots off Goal | 7 |
| 2 | Total Shots | 23 |
| 1 | Blocked Shots | 5 |
| 1 | Shots insidebox | 15 |
| 1 | Shots outsidebox | 8 |
| 10 | Fouls | 7 |
| 0 | Corner Kicks | 5 |
| 1 | Offsides | 1 |
| 41% | Ball Possession | 59% |
| 4 | Yellow Cards | 0 |
| - | Red Cards | - |
| 8 | Goalkeeper Saves | 0 |
| 407 | Total passes | 578 |
| 324 | Passes accurate | 514 |
| 80% | Passes % | 89% |
| 0.06 | expected_goals | 2.48 |
| 0.00 | goals_prevented | 0.00 |

دوري الأمم الأوروبية · League B - 1
مقدونيا الشمالية
سويسرا