| 0.91 | expected_goals | 0.95 |
| 242 | Passes accurate | 489 |
| 5 | Shots insidebox | 9 |
| 5 | Shots outsidebox | 4 |
| 4 | Blocked Shots | 4 |
| 15 | Free Kicks | 15 |
| 3 | Shots on Goal | 1 |
| 1 | Goalkeeper Saves | 3 |
| 3 | Shots off Goal | 8 |
| 4 | Offsides | 0 |
| 326 | Total passes | 583 |
| 10 | Total Shots | 13 |
| 4 | Yellow Cards | 2 |
| 3 | Corner Kicks | 2 |
| 15 | Fouls | 15 |
| 0 | Red Cards | 0 |
| 36% | Ball Possession | 64% |

Ligue des nations de l'UEFA · League B - 2
Northern Ireland
Hungary