| 1.58 | expected_goals | 1.38 |
| 462 | Passes accurate | 377 |
| 11 | Shots insidebox | 10 |
| 6 | Shots outsidebox | 13 |
| 2 | Blocked Shots | 5 |
| 11 | Free Kicks | 12 |
| 10 | Shots on Goal | 8 |
| 8 | Goalkeeper Saves | 7 |
| 5 | Shots off Goal | 10 |
| 521 | Total passes | 443 |
| 17 | Total Shots | 23 |
| 4 | Yellow Cards | 4 |
| 2 | Corner Kicks | 5 |
| 0 | Offsides | 1 |
| 12 | Fouls | 12 |
| 0 | Red Cards | 0 |
| 54% | Ball Possession | 46% |

دوري الأمم الأوروبية · League A - 3
بلجيكا
تركيا