| 4 | Shots on Goal | 5 |
| 4 | Shots off Goal | 8 |
| 12 | Total Shots | 21 |
| 4 | Blocked Shots | 8 |
| 4 | Shots insidebox | 8 |
| 8 | Shots outsidebox | 13 |
| 12 | Fouls | 9 |
| 8 | Corner Kicks | 8 |
| 0 | Offsides | 3 |
| 31% | Ball Possession | 69% |
| 6 | Yellow Cards | 3 |
| 1 | Red Cards | 0 |
| 4 | Goalkeeper Saves | 3 |
| 254 | Total passes | 581 |
| 181 | Passes accurate | 521 |
| 71% | Passes % | 90% |
| 0.57 | expected_goals | 2.25 |
| 0.31 | goals_prevented | 0.31 |

الدوري الإسباني · Regular Season - 9
خيتافي
رايو فاليكانو