| 3.15 | expected_goals | 1.75 |
| 350 | Passes accurate | 423 |
| 11 | Shots insidebox | 7 |
| 9 | Shots outsidebox | 8 |
| 4 | Blocked Shots | 6 |
| 6 | Free Kicks | 11 |
| 11 | Shots on Goal | 4 |
| 4 | Goalkeeper Saves | 5 |
| 5 | Shots off Goal | 5 |
| 1 | Offsides | 3 |
| 389 | Total passes | 470 |
| 20 | Total Shots | 15 |
| 9 | Corner Kicks | 7 |
| 0 | Yellow Cards | 2 |
| 12 | Fouls | 6 |
| 0 | Red Cards | 0 |
| 45% | Ball Possession | 55% |


Aston Villa
Fenerbahçe