| 4 | Shots on Goal | 1 |
| 6 | Shots off Goal | 1 |
| 14 | Total Shots | 5 |
| 4 | Blocked Shots | 3 |
| 7 | Shots insidebox | 3 |
| 7 | Shots outsidebox | 2 |
| 10 | Fouls | 9 |
| 10 | Corner Kicks | 2 |
| 0 | Offsides | 3 |
| 56% | Ball Possession | 44% |
| 1 | Yellow Cards | 0 |
| - | Red Cards | - |
| 1 | Goalkeeper Saves | 2 |
| 512 | Total passes | 405 |
| 447 | Passes accurate | 334 |
| 87% | Passes % | 82% |
| 1.12 | expected_goals | 0.20 |
| 0.10 | goals_prevented | 0.10 |

UEFA Nations League · League C - 1
Armenia
Latvia