| 8 | Shots on Goal | 5 |
| 7 | Shots off Goal | 3 |
| 19 | Total Shots | 8 |
| 4 | Blocked Shots | 0 |
| 13 | Shots insidebox | 5 |
| 6 | Shots outsidebox | 3 |
| 13 | Fouls | 13 |
| 7 | Corner Kicks | 3 |
| 3 | Offsides | 0 |
| 63% | Ball Possession | 37% |
| 1 | Yellow Cards | 2 |
| - | Red Cards | - |
| 4 | Goalkeeper Saves | 7 |
| 538 | Total passes | 313 |
| 460 | Passes accurate | 218 |
| 86% | Passes % | 70% |
| 1.39 | expected_goals | 1.38 |
| 0.60 | goals_prevented | 0.60 |

UEFA Nations League · League C - 1
Iceland
Estonia