| 3.47 | expected_goals | 0.56 |
| 591 | Passes accurate | 254 |
| 18 | Shots insidebox | 6 |
| 6 | Shots outsidebox | 4 |
| 6 | Blocked Shots | 4 |
| 11 | Free Kicks | 9 |
| 9 | Shots on Goal | 3 |
| 3 | Goalkeeper Saves | 4 |
| 9 | Shots off Goal | 3 |
| 675 | Total passes | 340 |
| 24 | Total Shots | 10 |
| 2 | Yellow Cards | 3 |
| 7 | Corner Kicks | 1 |
| 0 | Red Cards | 1 |
| 9 | Fouls | 11 |
| 67% | Ball Possession | 33% |

UEFA Nations League · League B - 3
Poland
Romania