| 406 | Passes accurate | 410 |
| 12 | Shots insidebox | 8 |
| 14 | Shots outsidebox | 2 |
| 8 | Blocked Shots | 3 |
| 12 | Free Kicks | 9 |
| 4 | Shots on Goal | 5 |
| 3 | Goalkeeper Saves | 2 |
| 14 | Shots off Goal | 2 |
| 466 | Total passes | 481 |
| 26 | Total Shots | 10 |
| 3 | Yellow Cards | 2 |
| 8 | Corner Kicks | 2 |
| 0 | Offsides | 1 |
| 10 | Fouls | 13 |
| 0 | Red Cards | 0 |
| 60% | Ball Possession | 40% |
| 1.56 | expected_goals | 1.02 |

الدوري الإيطالي · Regular Season - 9
فيورنتينا
أتالانتا