| 252 | Passes accurate | 494 |
| 5 | Shots insidebox | 10 |
| 4 | Shots outsidebox | 5 |
| 1 | Blocked Shots | 6 |
| 11 | Free Kicks | 13 |
| 3 | Shots on Goal | 3 |
| 1 | Goalkeeper Saves | 1 |
| 5 | Shots off Goal | 6 |
| 4 | Offsides | 3 |
| 344 | Total passes | 565 |
| 9 | Total Shots | 15 |
| 3 | Yellow Cards | 3 |
| 6 | Corner Kicks | 3 |
| 13 | Fouls | 12 |
| 0 | Red Cards | 0 |
| 38% | Ball Possession | 62% |
| 0.87 | expected_goals | 1.12 |


Hull City
Ipswich