| 548 | Passes accurate | 464 |
| 8 | Shots insidebox | 6 |
| 4 | Shots outsidebox | 4 |
| 1 | Blocked Shots | 3 |
| 15 | Free Kicks | 11 |
| 6 | Shots on Goal | 3 |
| 5 | Shots off Goal | 4 |
| 619 | Total passes | 521 |
| 12 | Total Shots | 10 |
| 2 | Yellow Cards | 4 |
| 1 | Corner Kicks | 4 |
| 0 | Goalkeeper Saves | 5 |
| 0 | Offsides | 1 |
| 11 | Fouls | 16 |
| 0 | Red Cards | 0 |
| 54% | Ball Possession | 46% |

UEFA Nations League · League B - 4
Scotland
Slovenia