| 512 | Passes accurate | 264 |
| 11 | Shots insidebox | 10 |
| 7 | Shots outsidebox | 3 |
| 2 | Blocked Shots | 1 |
| 15 | Free Kicks | 15 |
| 7 | Shots on Goal | 5 |
| 3 | Goalkeeper Saves | 7 |
| 9 | Shots off Goal | 7 |
| 2 | Offsides | 1 |
| 583 | Total passes | 350 |
| 18 | Total Shots | 13 |
| 1 | Yellow Cards | 3 |
| 5 | Corner Kicks | 4 |
| 15 | Fouls | 15 |
| 0 | Red Cards | 0 |
| 63% | Ball Possession | 37% |

دوري الأمم الأوروبية · League C - 4
لوكسمبورغ
بلغاريا