| 6 | Shots on Goal | 0 |
| 6 | Shots off Goal | 3 |
| 16 | Total Shots | 4 |
| 4 | Blocked Shots | 1 |
| 9 | Shots insidebox | 2 |
| 7 | Shots outsidebox | 2 |
| 17 | Fouls | 7 |
| 0 | Corner Kicks | 1 |
| 1 | Offsides | 1 |
| 54% | Ball Possession | 46% |
| 3 | Yellow Cards | 0 |
| - | Red Cards | - |
| 0 | Goalkeeper Saves | 3 |
| 457 | Total passes | 390 |
| 386 | Passes accurate | 331 |
| 84% | Passes % | 85% |
| 1.55 | expected_goals | 0.28 |
| -0.05 | goals_prevented | -0.05 |

الدوري الإسباني · Regular Season - 1
إسبانيول
ليفانتي