| 649 | Passes accurate | 262 |
| 10 | Shots insidebox | 4 |
| 7 | Shots outsidebox | 4 |
| 3 | Blocked Shots | 1 |
| 12 | Free Kicks | 7 |
| 3 | Shots on Goal | 1 |
| 1 | Goalkeeper Saves | 1 |
| 11 | Shots off Goal | 6 |
| 712 | Total passes | 334 |
| 17 | Total Shots | 8 |
| 2 | Yellow Cards | 1 |
| 7 | Corner Kicks | 3 |
| 0 | Offsides | 1 |
| 8 | Fouls | 12 |
| 0 | Red Cards | 0 |
| 68% | Ball Possession | 32% |

UEFA Nations League · League C - 1
Slovakia
Moldova