| 533 | Passes accurate | 288 |
| 11 | Shots insidebox | 9 |
| 5 | Shots outsidebox | 5 |
| 8 | Blocked Shots | 3 |
| 12 | Free Kicks | 18 |
| 4 | Shots on Goal | 6 |
| 3 | Goalkeeper Saves | 3 |
| 4 | Shots off Goal | 5 |
| 1 | Offsides | 1 |
| 594 | Total passes | 361 |
| 16 | Total Shots | 14 |
| 11 | Corner Kicks | 3 |
| 0 | Yellow Cards | 2 |
| 18 | Fouls | 14 |
| 0 | Red Cards | 0 |
| 63% | Ball Possession | 37% |

UEFA Europa League · League Stage - 1
Celtic
Ferencvarosi TC