| 231 | Passes accurate | 696 |
| 9 | Shots insidebox | 7 |
| 1 | Shots outsidebox | 3 |
| 2 | Blocked Shots | 4 |
| 10 | Free Kicks | 10 |
| 5 | Shots on Goal | 3 |
| 1 | Goalkeeper Saves | 4 |
| 3 | Shots off Goal | 3 |
| 300 | Total passes | 777 |
| 1 | Red Cards | 0 |
| 10 | Total Shots | 10 |
| 1 | Yellow Cards | 2 |
| 3 | Corner Kicks | 6 |
| 0 | Offsides | 2 |
| 12 | Fouls | 10 |
| 28% | Ball Possession | 72% |

UEFA Nations League · League A - 4
Croatia
Spain