| 4 | Shots on Goal | 5 |
| 1 | Shots off Goal | 7 |
| 8 | Total Shots | 17 |
| 3 | Blocked Shots | 5 |
| 6 | Shots insidebox | 7 |
| 2 | Shots outsidebox | 10 |
| 6 | Fouls | 10 |
| 1 | Corner Kicks | 11 |
| 1 | Offsides | 1 |
| 32% | Ball Possession | 68% |
| 1 | Yellow Cards | 2 |
| 1 | Red Cards | 0 |
| 3 | Goalkeeper Saves | 2 |
| 310 | Total passes | 627 |
| 253 | Passes accurate | 564 |
| 82% | Passes % | 90% |
| 0.57 | expected_goals | 0.95 |
| -1.19 | goals_prevented | -1.19 |

UEFA Nations League · League C - 3
Cyprus
Armenia