| 5 | Shots on Goal | 0 |
| 11 | Shots off Goal | 3 |
| 22 | Total Shots | 6 |
| 6 | Blocked Shots | 3 |
| 13 | Shots insidebox | 1 |
| 9 | Shots outsidebox | 5 |
| 6 | Fouls | 19 |
| 6 | Corner Kicks | 1 |
| - | Offsides | - |
| 73% | Ball Possession | 27% |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Goalkeeper Saves | 4 |
| 672 | Total passes | 250 |
| 584 | Passes accurate | 173 |
| 87% | Passes % | 69% |
| 2.32 | expected_goals | 0.20 |
| 1.44 | goals_prevented | 1.44 |

UEFA Conference League · League Stage - 1
Twente
FC Thun