| 7 | Shots on Goal | 5 |
| 4 | Shots off Goal | 6 |
| 12 | Total Shots | 18 |
| 1 | Blocked Shots | 7 |
| 7 | Shots insidebox | 12 |
| 5 | Shots outsidebox | 6 |
| 12 | Fouls | 14 |
| 3 | Corner Kicks | 5 |
| 2 | Offsides | 1 |
| 32% | Ball Possession | 68% |
| 1 | Yellow Cards | 3 |
| - | Red Cards | - |
| 4 | Goalkeeper Saves | 5 |
| 267 | Total passes | 566 |
| 199 | Passes accurate | 498 |
| 75% | Passes % | 88% |
| 1.45 | expected_goals | 1.41 |
| 0.01 | goals_prevented | 0.01 |

Bundesliga · Regular Season - 4
Hamburger SV
1. FC Köln